ANALYZER
INCLIX F hsCRP
Point-of-Care TestINCLIX F hsCRP
OVERVIEW
INCLIX F hsCRP is for quantitative determination of highsensitivity C-reactive protein (hsCRP) in serum, plasma and whole blood.
The test is used as an aid to monitor risk of cardiovascular disease.
KEY FEATURES
Certificate
- CE
Product Specification
Sample type | Whole blood (finger, venous), Serum, Plasma | |
Sample volume | 5 μL | |
Testing time | 3 minute | |
Measuring range | 0.1 – 10 mg/L | |
Reference range | < 1 mg/L | |
CV | < 10% | |
Storage temperature | Test Cassette : 2-30°C (36-86°F) | |
Detection Buffer : 2-8°C (36-46°F) | ||
Shelf life | 18 months | |
Quality control material | Internal quality control reagent |
RELATED PRODUCTS