ANALYZER
INCLIX F T3 / T4
Point-of-Care TestINCLIX F T3 / T4
OVERVIEW
INCLIX F T3(T4) is for quantitative determination of T3(T4) in serum or plasma.
The test is used an aid to monitor risk of thyroid disease.
KEY FEATURES
Certificate
- CE
Product Specification
INCLIX F T3 | INCLIX F T4 | |||||
Sample type | Serum, Plasma | Sample type | Serum, Plasma | |||
Sample volume | 100 μL | Sample volume | 75 μL | |||
Testing time | 10 minute | Testing time | 10 minute | |||
Measuring range | 0.5 – 5.0 ng/mL | Measuring range | 0.5-20 μg/dL | |||
Reference range | 0.8 – 2.0 ng/mL | Reference range | 4.5 – 12.0 μg/dL | |||
CV | < 10% | CV | < 10% | |||
Storage temperature | Test Cassette : 2-30°C (36-86°F) | Storage temperature | Test Cassette : 2-30°C (36-86°F) | |||
Detection Buffer : 2-8°C (36-46°F) | Detection Buffer : 2-8°C (36-46°F) | |||||
Shelf life | 18 months | Shelf life | 18 months | |||
Quality control material | Internal quality control reagent | Quality control material | Internal quality control reagent |
RELATED PRODUCTS