
This is an in vitro diagnostic medical device that uses the immunochromatographic method to qualitatively detect high-sensitivity C-reactive protein (hsCRP) in human serum, plasma, and whole blood samples with high analytical sensitivity.
CRP is an acute-phase protein produced by the liver, and its concentration increases in response to systemic inflammation.
The hsCRP test enables the assessment of moderate hsCRP concentrations and is primarily used to evaluate the risk of cardiovascular diseases, including atherosclerosis and coronary artery disease.
| Key features | ㆍSemi-quantitative measurement of hsCRP ㆍReplaceable stick type ㆍIntegrated management with dedicated app |
|---|---|
| Intended use | Uses the immunochromatographic method to qualitatively detect hsCRP levels in human serum, plasma, and whole blood samples to determine moderate levels of hsCRP |
| Measurement method | Semi-quantitative |
| Test time | 5 min |
| Sample type | Whole blood, Serum, Plasma |
| Measurement method | Immunochromatographic method |
| Storage temperature | 2-30℃ |
