
App-connected Self-test Kit for Two Key Female Hormones — Estrogen and Progesterone
DOWNLOADThis is an in vitro diagnostic medical device that qualitatively detects the levels of two female hormones, E3G and PdG, in human urine samples using the immunochromatographic method.
It functions as a mobile healthcare platform by connecting the test device to a mobile application, enabling users to view results and manage their hormonal health intelligently through integrated features.
| Key features | ㆍDetects the levels of two female hormones, E3G and PdG ㆍReplaceable stick type ㆍIntegrated management with dedicated app |
|---|---|
| Intended use | A device that qualitatively detects the levels of two female hormones, E3G and PdG, in human urine samples via the immunochromatographic method. |
| Measurement method | Semi-quantitative |
| Test time | 5 min |
| Sample type | Urine |
| Measurement method | Immunochromatographic method |
| Storage temperature | 2-30℃ |
