ANALYZER
OVERVIEW
Surearly Smart Pro is the mobile App integrated infectious disease care system, the first application of which is COVID-19. It consists of Multiplex Biosensor (not only for COVID-19 test), Micro/Low power analysis system, Bluetooth and unique Mobile App.
The product is well integrated into the mobile App service, which offers a structured monitoring system, personalized warning and care system and professional guide and analysis.
KEY FEATURES
Function | Compatibility with App Integrated into medical professional care |
---|
Specification
Parameter | Value | Remark |
---|---|---|
Communication | Bluetooth | App Connection & Data Transfer |
Alarm | User can check it via App | |
Display | Red, Blue | Power, Charge, BLE, |
Check the status of Casette | ||
Power | Li-po Polymer | Internal Battery Charge |
External port | USB Type-C | If you use another battery, |
(Charge Port) | you don't need to use this port. | |
Size | W45 * D140 * H23 mm | |
Weight | 80g |
Specification
Item | REF No. |
---|---|
Microalbumin | - |
Creatinine | HCRM025E |
CRP | CRPM025E |
hs-CRP | ACRM025E |
HbA1c | - |
VIDEO